ATU 1st Technical Council Committee Online Meeting
| No. | Item |
|---|---|
| 1. | Opening and welcome remarks by SG |
| 2. | Introduction of the new ATU Technical Council Committee ( Mandate/ ToR and management Team) |
| 3. | Remarks of the newly appointed Chairperson |
| 4. | Update or Consideration of the reports of the ATU ongoing technical studies: a) Development Sector: Briefs on Cybersecurity, Blockchain and Consumers’ Rights; b) Standardization Sector: Internet Governance Study, IXPs, Business Model & Tariff Model for BB Connectivity in rural areas, Policy Framework for FTTH and new projects for 2026/2027 budget year. c) Radio Sector: Briefs on: (1) Feasibility study for an African NGSO/LEO satellite system; (2) Draft model on satellite licensing fees; (3) Mobile broadband usage gap; (4) International satellite systems coordination facilitation tool |
| 5. | Recommendations and way forward |
| 6. | Any other business |
| 7. | Date of the next meeting |
| 8. | Closing |
| . | . |
| No. | Points |
|---|---|
| 1. | Allocution d’ouverture et de bienvenue de SG |
| 2. | Présentation du nouveau comité technique du Conseil de l’UAT (mandat/et équipe de direction) |
| 3. | Mot du nouveau président |
| 4. | Mise à jour ou prise en compte des rapports des études techniques en cours de l’UAT : a) Secteur du développement : Notes d’information sur les études suivantes : cybersécurité, la blockchain et les droits des consommateurs ; b) Secteur de la normalisation : étude sur la gouvernance d’Internet, points d’échange Internet (IXP), modèle commercial et modèle tarifaire pour la connectivité haut débit dans les zones rurales, cadre politique pour le FTTH et nouveaux projets pour l’exercice budgétaire 2026/2027. c) Secteur radio : Notes d’information sur : (1) Étude de faisabilité d’un système satellitaire africain NGSO/LEO ; (2) Projet de modèle de redevances de licences satellitaires ; (3) Écart d’utilisation du haut débit mobile ; (4) Outil de facilitation de la coordination des systèmes satellitaires internationaux |
| 5. | Recommandations et perspectives |
| 6. | Divers |
| 7. | Date de la prochaine réunion |
| 8. | Clôture |
| . | . |
- Meeting Link
- Draft Agenda-En
No. Item 1. Opening and welcome remarks by SG 2. Introduction of the new ATU Technical Council Committee ( Mandate/ ToR and management Team) 3. Remarks of the newly appointed Chairperson 4. Update or Consideration of the reports of the ATU ongoing technical studies:
a) Development Sector: Briefs on Cybersecurity, Blockchain and Consumers’ Rights;
b) Standardization Sector: Internet Governance Study, IXPs, Business Model & Tariff Model for BB Connectivity in rural areas, Policy Framework for FTTH and new projects for 2026/2027 budget year.
c) Radio Sector: Briefs on:
(1) Feasibility study for an African NGSO/LEO satellite system;
(2) Draft model on satellite licensing fees;
(3) Mobile broadband usage gap;
(4) International satellite systems coordination facilitation tool5. Recommendations and way forward 6. Any other business 7. Date of the next meeting 8. Closing . . - Draft Agenda-Fr
No. Points 1. Allocution d’ouverture et de bienvenue de SG 2. Présentation du nouveau comité technique du Conseil de l’UAT (mandat/et équipe de direction) 3. Mot du nouveau président 4. Mise à jour ou prise en compte des rapports des études techniques en cours de l’UAT :
a) Secteur du développement : Notes d’information sur les études suivantes : cybersécurité, la blockchain et les droits des consommateurs ;
b) Secteur de la normalisation : étude sur la gouvernance d’Internet, points d’échange Internet (IXP), modèle commercial et modèle tarifaire pour la connectivité haut débit dans les zones rurales, cadre politique pour le FTTH et nouveaux projets pour l’exercice budgétaire 2026/2027.
c) Secteur radio : Notes d’information sur :
(1) Étude de faisabilité d’un système satellitaire africain NGSO/LEO ;
(2) Projet de modèle de redevances de licences satellitaires ;
(3) Écart d’utilisation du haut débit mobile ;
(4) Outil de facilitation de la coordination des systèmes satellitaires internationaux5. Recommandations et perspectives 6. Divers 7. Date de la prochaine réunion 8. Clôture . .
| No. | Item |
|---|---|
| 1. | Opening and welcome remarks by SG |
| 2. | Introduction of the new ATU Technical Council Committee ( Mandate/ ToR and management Team) |
| 3. | Remarks of the newly appointed Chairperson |
| 4. | Update or Consideration of the reports of the ATU ongoing technical studies: a) Development Sector: Briefs on Cybersecurity, Blockchain and Consumers’ Rights; b) Standardization Sector: Internet Governance Study, IXPs, Business Model & Tariff Model for BB Connectivity in rural areas, Policy Framework for FTTH and new projects for 2026/2027 budget year. c) Radio Sector: Briefs on: (1) Feasibility study for an African NGSO/LEO satellite system; (2) Draft model on satellite licensing fees; (3) Mobile broadband usage gap; (4) International satellite systems coordination facilitation tool |
| 5. | Recommendations and way forward |
| 6. | Any other business |
| 7. | Date of the next meeting |
| 8. | Closing |
| . | . |
| No. | Points |
|---|---|
| 1. | Allocution d’ouverture et de bienvenue de SG |
| 2. | Présentation du nouveau comité technique du Conseil de l’UAT (mandat/et équipe de direction) |
| 3. | Mot du nouveau président |
| 4. | Mise à jour ou prise en compte des rapports des études techniques en cours de l’UAT : a) Secteur du développement : Notes d’information sur les études suivantes : cybersécurité, la blockchain et les droits des consommateurs ; b) Secteur de la normalisation : étude sur la gouvernance d’Internet, points d’échange Internet (IXP), modèle commercial et modèle tarifaire pour la connectivité haut débit dans les zones rurales, cadre politique pour le FTTH et nouveaux projets pour l’exercice budgétaire 2026/2027. c) Secteur radio : Notes d’information sur : (1) Étude de faisabilité d’un système satellitaire africain NGSO/LEO ; (2) Projet de modèle de redevances de licences satellitaires ; (3) Écart d’utilisation du haut débit mobile ; (4) Outil de facilitation de la coordination des systèmes satellitaires internationaux |
| 5. | Recommandations et perspectives |
| 6. | Divers |
| 7. | Date de la prochaine réunion |
| 8. | Clôture |
| . | . |
- Meeting Link
- Draft Agenda-En
No. Item 1. Opening and welcome remarks by SG 2. Introduction of the new ATU Technical Council Committee ( Mandate/ ToR and management Team) 3. Remarks of the newly appointed Chairperson 4. Update or Consideration of the reports of the ATU ongoing technical studies:
a) Development Sector: Briefs on Cybersecurity, Blockchain and Consumers’ Rights;
b) Standardization Sector: Internet Governance Study, IXPs, Business Model & Tariff Model for BB Connectivity in rural areas, Policy Framework for FTTH and new projects for 2026/2027 budget year.
c) Radio Sector: Briefs on:
(1) Feasibility study for an African NGSO/LEO satellite system;
(2) Draft model on satellite licensing fees;
(3) Mobile broadband usage gap;
(4) International satellite systems coordination facilitation tool5. Recommendations and way forward 6. Any other business 7. Date of the next meeting 8. Closing . . - Draft Agenda-Fr
No. Points 1. Allocution d’ouverture et de bienvenue de SG 2. Présentation du nouveau comité technique du Conseil de l’UAT (mandat/et équipe de direction) 3. Mot du nouveau président 4. Mise à jour ou prise en compte des rapports des études techniques en cours de l’UAT :
a) Secteur du développement : Notes d’information sur les études suivantes : cybersécurité, la blockchain et les droits des consommateurs ;
b) Secteur de la normalisation : étude sur la gouvernance d’Internet, points d’échange Internet (IXP), modèle commercial et modèle tarifaire pour la connectivité haut débit dans les zones rurales, cadre politique pour le FTTH et nouveaux projets pour l’exercice budgétaire 2026/2027.
c) Secteur radio : Notes d’information sur :
(1) Étude de faisabilité d’un système satellitaire africain NGSO/LEO ;
(2) Projet de modèle de redevances de licences satellitaires ;
(3) Écart d’utilisation du haut débit mobile ;
(4) Outil de facilitation de la coordination des systèmes satellitaires internationaux5. Recommandations et perspectives 6. Divers 7. Date de la prochaine réunion 8. Clôture . .





